- Home
- 2026 GIS Conference
- About Us
- Membership
- Events
- Resources
- Forums
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Conference Wednesday and Thursday |
One Day Only Wednesday or Thursday |
||
| Member Rates | Individual | $325 $350 | $225 $250 |
| Student | $100 | n/a | |
| Retiree | $225 $250 | n/a | |
| Speaker | $275 $300 | $175 $200 | |
| Non-Member Rates | Individual | $450 $475 | $325 $350 |
| Student | n/a | n/a | |
| Speaker | $375 $400 | $275 $300 | |
| Elected Official/Deputy | $255 | $165 | |
| Exhibitors* | One Booth | $750 (Includes One Registration) | |
| Add' Individual | $250 each | ||
| Visit exhibitor page for more info and to register | |||
* IGIC's annual corporate sponsors automatically receive a complimentary booth registration with three individual registrations. If you are a corporate sponsor, please do not register for the conference online. Instead, contact [email protected] so we can prepare the registration for you.